The average ProfitLeaksAI customer recovers $5,200/month in the first 30 days. Our highest plan is $149/month.
Growth customers recover 12× their subscription cost on average in month 1.
Custom data pipelines, ERP integrations, SOC 2 BAA, multi-team access, and SLAs from 15 minutes.
| Feature | Free | Growth | Scale |
|---|---|---|---|
| Shopify stores | 1 | 3 | Unlimited |
| CSV uploads / month | 3 | Unlimited | Unlimited |
| AI profit leak analysis | remove | check | check |
| Ad platform sync (Meta/Google) | remove | check | check |
| AI forecasting | remove | check | check |
| API access | remove | remove | check |
| Dedicated CSM | remove | remove | check |
Start your free account and get your first profit leak report in under 5 minutes.
Start Free Audit